The shooting programme between club and inter-club meets are subject to change by the governing sporting bodies due to weather and local conditions; however, all efforts are made to provide the latest updated information to our club members.
MDRA Shooting Calendar 2025 | ||||||
---|---|---|---|---|---|---|
Date | Range | Match/Competition | June | |||
7th | 700m | S&P | ||||
14th | 800m | Club | ||||
21st | Comp | City V Country | ||||
27-29th | 149th C'Ships | The King's Prize | July | |||
5th | 300m | S&P CoW | ||||
12th | 800m | Club | ||||
19th | 500m | Club | ||||
26th | 600m | Club | August | |||
2nd | 700m | S&P CoW | ||||
9th | 800m | Club | ||||
16th | 300m | Club (AGM) | ||||
23rd | 500m | Club | ||||
30th | 600m | Club | September | |||
6th | 700m | S&P (Duty Club) | ||||
13th | 800m | CoW TRA | ||||
20th | 300m | Club | ||||
27th | 500m | Grade | October | |||
4th | 600m | S&P CoW | ||||
11th | 700m | Club | ||||
18th | 300m | Club | ||||
25th | 300m | Club | November | |||
1st | 500m | S&P CoW | ||||
8th | 600m | Club | ||||
15th | 700m | Club | ||||
22nd | 800m | CoW (Duty Club) | ||||
29th | 300m | Club | December | |||
6th | 500m | S&P | ||||
13th | 600m | Club | ||||
20th | 700m | CoW | ||||
27th | Xmas | Range Closed |
Legend | ||||||
---|---|---|---|---|---|---|
S&P | Spoon and Poultry | |||||
CoW | Cock of the Walk | |||||
CofC | Champion of Champions | |||||
For more information on other District, State and National shooting programme's, please visit the NSWRA Calendar, or the MDRA Calendar of events for 2024-25.